Fehlliste / Wantlist Deutsches Reich:
Stand: 23.10.2018
Postfrisch / Mint:
Dienstmarken
| | 130 | 131 | 132 | 134 | 135 | 139 | 140 | 141 |
142 | 143 | | | | | | | 150 | |
152 | 153 | | 155 | 156 | 157 | 158 | 159 | 160 | 161 |
162 | 163 | 164 | 165 | 166 | 167 | 168 | 169 | 170 | 171 |
172 | 173 | 174 | 175 | 176 | 177 | | | | |
Hauptausgaben:
| | | | | | | 479 | 480 | 481 |
482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | 491 |
492 | 493 | 494 | 495 | 496 | 497 | 498 | 499A | 500A | 501A |
502A | 503A | 504A | 505A | 506A | 507A | 500B | 502B | 503B | 504B |
505B | 508 | 509 | 510 | 511 | Block 2 | 512 | 513 | 514 | 515 |
516 | 517 | 518 | 519 | 520 | 521 | 522 | 523 | 524 | 525 |
526 | 527 | 528 | 529 | 530 | 531 | 532 | 533 | 534 | 535 |
536 | 537 | 538 | 539 | 540 | 541 | 542 | 543 | 544 | 545 |
546 | | 548 | 549 | 550 | 551 | 552 | 553 | 554 | 555 |
| 557 | 558 | 559 | 560 | 561 | 562 | 563 | 564 | 565 |
566 | 567 | 568 | 569 | 570 | | 572 | 573 | 574 | 575 |
576 | 577 | 578 | 579 | Block 3 | 580 | 581 | 582 | 583 | |
585 | 586X | 586Y | 587X | 587Y | 588 | 589 | 590 | 591 | |
593 | 594 | 595 | 596 | 597 | 598 | | 600 | 601 | 602 |
603 | 604 | | 606X | 606Y | 607X | 607Y | | 609 | 610 |
611 | 612 | 613 | 614 | 615 | 616 | | | | |
621 | Block 4 | 622 | 623 | 624 | 625 | 626 | 627 | Block 5 | 628 |
629 | 630 | 631 | Block 6 | | 633 | | 635 | 636 | 637 |
638 | 639 | 640 | 641 | 642 | 643 | 644 | 645 | 646 | Block 7 |
647 | | Block 8 | Block 9 | 649 | Block 10 | 650 | Block 11 | 651 | 652 |
653 | 654 | 655 | 656 | 657 | 658 | 659 | 660 | 661 | |
| 664 | 665 666 | 667 | 668 | 669 | 670 | 671 | | 673 |
674 | 675 | 676 | | 678 | | 680 | 681 | 682 | 683 |
684 | | 686 | 687 | 688 | | | 691 | 692 | 693 |
694 | 695 | 696 | 697 | 698 | 699 | 700 | 701 | 702 | 703 |
704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 | 713 |
714 | | 716 | 717 | 718 | 719 | 720 | 721 | 722 | 723 |
724 | 725 | 726 | 727 | 728x | 728y | 729x | 729y | | 731 |
732 | 733 | | 735 | 736 | 737 | 738 | 738Z | 739Z | 739 |
740 | 741 | 742 | 743 | 744 | | 746 | 747 | 748 | 749 |
750 | | 752 | 753 | 754 | 755 | | 757 | 758 | 759 |
760 | 761 | 762 | | 764 | 765 | | 767 | 768 | |
| | 772 | | | | | | | 779 |
780 | | | | | | | | | |
| | | | | | | | | |
| | 800A | | | 801B | | 802B | 803 | 804 |
805 | 806 | 807 | 808 | 809 | | | 812 | 813 | |
815 | | | | 819 | | | | | |
| 826 | 827 | | | | 845 | 846 | 847 | |
| | 904 | 909 | 910 | | | | | |
Gestempelt / Used:
Dienstmarken:
I | II | 1 | 2 | | | | | | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | | 17 | |
| | 21 | 22 | 32 | 42 | 45 | | | |
| | | | | | | | | |
| | | | | | | | | |
49 | 50 | 51 | 52 | 53 | 54 | 55y | 56 | | |
59 | 60y | 61 | 62 | 63 | 64 | 65 | | | |
69 | 70 | | | | | | | | |
| | | | 83 | 84 | 85 | 86 | 87 | 88 |
| | | | | | | | | |
| | | | 103 | 104 | 105 | 105 | | |
| | 110 | 111 | 112 | 113 | | | | 117 |
118 | 119 | 120 | 121y | 122 | 123 | | | | |
| | 130 | 131 | | | | | | |
| 139 | | 141 | | | | | | |
| | | | | 153 | 154 | | | |
| | | | 162 | 163 | | | 166 | |
168 | | | 171 | | 173 | | 175 | | 177 |
Hauptausgaben:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | | 34 | 35 | 36 | 37 | 38 | 43 | 49 |
| | | | | | | | | |
51 | 52 | | | | | | 58 | | |
| | 63 | 64 I | 64 II | 65 I | 65 II | 66 I | 66 II | 66 III |
66 IV | 67 | | | | | | 73 | | |
| 77 | 78 A | 78 B | 79 A | 80 A | 80 B | 81 A | 81 B | 82 A |
82 B | | | | | | | | | |
| | 94 A I | 95 A I | 96 A I | 97 A I | 84 II | 85 II | 86 II | 87 II |
88 II | | | 91 II | | 93 II | 94 A II | 94 B II | 95 A II | 95 B II |
96 A II | 96 B II | 97 A II | 97 B II | | | | | 102 | |
| 105 | 106 | 118 | | | | | | |
| | | | | | | | | |
| | | | | | 129 | 130 | 131 | 132 |
133 I | 133 II | | 134 II | 135 I | 135 II | 136 I | 136 II | 137 I | 137 II |
138 I | 138 II | | | | | | | | |
| | | 148 I | 148 II | 149 I | 149 II | 150 | 151 | 152 |
153 | | 154 II | | 155 II | | 156 II | | 157 II | |
| | | | | | | | | |
169 | | 171 | 172 | 173 | | | | 177 | 178 |
179 | | 181 | | | | | | | 188 |
| 190 | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 |
| | 201 | | 203 | 204 | | | | 207W |
| 208W | | 209W | 210 | 211 | 212 | 213 | 214 | |
216 | 217 | 218 | 228W | 229W | 260 | 261 | 278Y | | |
309BP | 311A | 319A | 330A | 330B | 332A | 333A | 334B | | |
| | | | | | | | | |
| | | | | | | | | |
335B | 336A | 336B | 337A | | | | | | |
344X | 345 | 346X | 347 | 348 | 349 | 350 | | 352 | 353 |
354 | | | | | | | 361 | 362x | 362y |
363 | 364x | 364y | 365 | 366 | 367 | | 369 | 370X | 370Y |
371X | 371Y | | | 374 | 375 | 376 | 377 | 378 | 379 |
379A | 380 | 381 | 382 | 383 | 384 | | | | |
| | | 392X | 392Y | | | | 396 | 397 |
398X | 399X | 400X | 401X | 398Y | 399Y | 401Y | 403 | 404 | 405 |
406 | 407 | 408 | 409 | | | | | | |
| | | | | | 422 | 423Y | 424Y | 425X |
426X | 427X | 428X | 425Y | 426Y | 427Y | 428Y | 429Y | 430 | 431 |
432 | 433 | 434 | 435 | | 437 | 438X | 438Y | 439X | 439Y |
440 | | | 446 | 447 | 448 | 449 | Block 1 | 450 | 451 |
452 | 453 | | 455 | 456 | 457 | 458 | 459 | 460 | 461 |
462 | 463 | 464 | | | | | | | |
** | | 474 | 475 | 476 | 477 | 478 | | | 481 |
| | | | | | | | | |
492 | | 494 | | 496 | 497 | 498 | 499A | 500A | 501A |
502A | 503A | 504A | 505A | 506A | 507A | 500B | 502B | 503B | 504B |
505B | 508 | 509 | 510 | 511 | Block 2 | | | | |
| | | | | | | | | |
| | | 529 | 530 | 531 | 532 | 533 | 534 | 535 |
536 | 537 | 538 | 539 | 540 | | | 543 | | |
| | | | | | | | | |
556 | 557 | 558 | 559 | 560 | 561 | 562 | 563 | 564 | |
| | 568 | 569 | | | 572 | | | |
576 | 577 | 578 | 579 | Block 3 | | | | 583 | 584 |
585 | | 586Y | | 587Y | 588 | 589 | 590 | 591 | 592 |
| 594 | 595 | 596 | 597 | | | 600 | 601 | 602 |
603 | 604 | | | 606Y | | 607Y | 608 | | |
| | | | | | | | | |
621 | Block 4 | | | 624 | 625 | 626 | 627 | Block 5 | 628 |
629 | 630 | 631 | Block 6 | | | 634 | 635 | 636 | |
638 | 639 | 640 | 641 | 642 | | | | | Block 7 |
647 | 648 | Block 8 | Block 9 | 649 | Block 10 | 650 | Block 11 | 651 | 652 |
653 | | 655 | | 657 | 658 | 659 | | 661 | |
| 664 | | | | | | 671 | 672 | 673 |
674 | 675 | 676 | 677 | 678 | | 680 | 681 | 682 | 683 |
684 | 685 | 686 | 687 | 688 | | | 691 | 692 | 693 |
694 | 695 | 696 | 697 | 698 | 699 | 700 | 701 | 702 | 703 |
704 | 705 | 706 | 707 | 708 | 709 | 710 | 711 | 712 | 713 |
| 715 | 716 | 717 | 718 | 719 | 720 | 721 | 722 | 723 |
724 | 725 | 726 | 727 | 728x | 728y | 729x | 729y | 730 | 731 |
| | 734 | | 736 | 737 | 738 | 738Z | 739Z | |
740 | 741 | | 743 | 744 | 745 | 746 | 747 | 748 | 749 |
750 | | | | | | | | | |
760 | 761 | 762 | 763 | | 765 | 766 | | | 769 |
770 | | 772 | 773 | 774 | 775 | 776 | 777 | 778 | 779 |
780 | | | | | | | | | |
| | | | | | | | | |
| 799B | | 800B | 801A | 801B | 802A | 802B | 803 | 804 |
805 | 806 | 807 | 808 | 809 | 810 | 811 | 812 | | 814 |
815 | 816 | 817 | | 819 | 820 | 821 | 822 | | 824 |
825 | | | 828 | 829 | 830 | | | | |
| | | | | | | | 843 | |
| | | | | 850 | | 852 | | 854 |
| 856 | 857 | 858 | 859 | 860 | 861 | | 863 | 864 |
| | | | 869 | 870 | 871 | 872 | | |
| | | | | | | | | |
| 886 | 887 | 888 | 889 | 890 | 891 | | 893 | 894 |
895 | 896 | 897 | 898 | 899 | 900 | 901 | | 903 | |
905 | | | 908 | 909 | 910 | | | | |
-----------------------------------------------------------------------------------------------------------------------------------------------------
Böhmen und Mähren - Cechy A Morava
Gestempelt / Used:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| | | 24 | | | | 28 | | |
| | | | 35 | 36 | 37 | | | |
| | | | 45 | | | 48 | | 50 |
| 52 | 53 | 54 | | 56 | | | 59 | 60 |
| 62 | 63 | 64 | 65 | | | 68 | | |
71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | | | | | 89 | 90 |
91 | | 93 | | 95 | | 97 | 98 | 99 | 100 |
101 | 102 | | 104 | 105 | | 107 | 108 | 109 | 110 |
111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
121 | 122 | 123 | 124 | 125 | 126 | 127 | | | |
131 | 132a | 132b | 133 | 134 | 135 | 136 | 137 | 138 | 139 |
140 | 141 | 142 | | | | | | | |
Dienstmarken:
1 | 2 | 3 | 4 | | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | | 15 | | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | | | | | | |
Portomarken:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
11 | 12 | 13 | 14 | 15 | | | | | |
----------------------------------------------------------------------------------------------------
Generalgouvernement:
Gestempelt / Used:
| | | | | | | | | |
| | | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 32 | | | 35 | 36 | 37 | 38 | 39 | 40 |
41 | 42 | | | | 46 | 47 | 48 | 49 | 50 |
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
61 | 62 | 63 | 64 | 65 | 66 | | 68 | 69 | 70 |
| | 73 | | 75 | 76 | 77 | 78 | 79 | 80 |
81 | 82 | 83 | 84 | 85 | 86 A+B | 87 A+B | 88 A+B | 89 | 90 |
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 103 | 104 | 105 | 106 | 107 | | 109 | 110 |
111 | 112 | | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
121 | 122 | 123 | 124 | 125 | I | II | III | | |
| | | | | | | | | |
| | | | | | | | | |
Dienstmarken:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 32 | 33 | 34 | 35 | 36 | | | | |
Zustellungsmarken:
End of list